Cup Lock Systems
Specification:
| Size | Wt Approx. |
| 3.00m | 15.0 kgs |
| 2.50m | 12.5 kgs |
| 2.00m | 10.0 kgs |
| 1.50m | 7.5 kgs |
| 1.00m | 5.0 kgs |
| 0.50m | 2.5 kgs |
Loading date permissible Load Vertical
| Main Lift | Vertical Loading |
| 1.0m | 5700 kgs |
| 1.5m | 4500 kgs |
| 2.0m | 3300 kgs |
| 2.5m | 2300 kgs |
Horizontal are available in following size
| Size | Wt Approx. | Sizes | Wt. Approx | Sizes | Wt Approx |
| 2.50m | 9.5 kgs | 1.80m | 6.5 kgs | 1.25m | 1.5 kgs |
| 2.00m | 7.5 kgs | 1.50m | 5.5 kgs | 1.00m | 4.0 kgs |